Name | Nikhef Project number | Description | |
---|---|---|---|
Generic redmine | 0 | ||
Software & hardware Tooling | 0 | Gewenste toolflow bepalen en implementeren t.b.v. software- en hardware development; CT, ET & physics software. | |
ITS Upgrade | 43600 | ||
InnerTracker DAQ | 43600 | ||
ATLAS | 38000 | The Nikhef program for the ATLAS experiment in LHC at CERN. | |
ATLAS Exploitation | 38000 | Activities/developments required for the running ATLAS experiment | |
MROD_S2 | 38430 | MROD with addidional S-link interface. | |
MuCtPi2Topo | 38440 | Muon detector Central Trigger Processor to Topology trigger communicatiopn module. It couples the Muondetector trigger data to the topology trigger | |
ROBinNP | 38410 | The ROBinNP (ReadOut Buffer input No-Processor) is the development Nikhef contributed to during the upgrade program for the ROS (ReadOut System) Generation III. It is the current LHC Run-2 (2014-2017) DAQ system. | |
FELIX | 38420 | The FELIX (FrontEnd LInk eXchange) is the data acquisition system for the ATLAS NSW and MDT after the HL-LHC upgrade | |
Rasnik | 38700 | ||
Cosmic rays/ Astro-Particle-Physics | 45000 | Km3net and related activities in Km3Net Program | |
CHROMIUM | 46500 | Neutrino detector on the path of the LBNF (Long Baseline Neutrino Facility) | |
backplane_Glenair | 46330 | ||
km3net test agile | 0 | ||
PMT Base | 45000 | PMT base generic items | |
Hamamatsu base | 45000 | PMT base for Hamamatsu PMT's | |
PMT base IC's | 46330 | For the PMT base 2 ASIC's have been designed. Documents, status and stock information can be found here. | |
WR calibration (ASTERICS) | 46400 | Tools and methods to calibrate White Rabbit devices | |
CT_Department | 24000 | ||
XAMS PMT test PCB | 45600 | PMT base test PCB for use in R&D lab | |
Detector R&D | 0 | R&D projects, mission budget | |
EMPIR-WRITE | 40560 | White Rabbit Industrial Timing Enhancement: 1. To develop improved and scalable calibration techniques for PTP-WR fibre links. 2. To develop and test techniques for redundant and resilient time transfer to industrial end users. 3. To develop a next generation of PTP-WR devices with improved performance and adapted interfacing to industrial applications. ... | |
SPIDR; SPeeDy Pixel Readout module. | 40101 | h3. Timepix3 and Medipix3 readout system. The module can reoudout single- and quad-chip pixelfront-end modules via 1 and 10Gbps ethernet directly connected to a PC or laptop. https://redmine.nikhef.nl/et/projects/fpga_cafg Documentation and WIKI https://redmine.nikhef.nl/et/projects/fpga_cafh Issue Tracker... | |
Internship Projects | 0 | Projects, data of interns/students can be posted here. Connection to repos can be made. Add a sub project for each student/project. | |
2020 Michael Naafs electron receiver | 0 | Voor een nieuw experiment bestaat de behoefte om een radio ontvanger te maken die cyclotron straling meet van elektronen in het microgolf spectrum. Als men elektronen door een magneet veld laat gaan dan is de cyclotron frequentie de maat voor de energie die de elektronen hebben. Aangezien dat we in dit nieuwe experiment elektronen met lage energie willen meten, rond de 30KeV, zal de cyclotron frequentie ongeveer 26.5GHz zijn. Om in het experiment goede sporen te bepalen van gedetecteerde elektronen, zijn er in de toekomst rond de 256 van deze ontvangers nodig.... | |
ADC DAQ educational lab | 0 | ||
BabyWR | 0 | Baby White Rabbit. | |
Hazard dataBase (HazarDB) | 12000 | Database for Safety department | |
Nikhef Embedded Platform | 40101 | Moet Guido nog invullen | |
Rabbit_FX | 0 | An FMC board that enables the White Rabbit timing capability | |
SoC Zynq educational Lab | 0 | Demonstration of a System on Chip based on a Z-turn board | |
Wupper | 0 | Wupper is an OpenCores project to provide a simple Direct Memory Access (DMA) interface to the Xilinx Virtex-7 PCIe Gen3 hard block. | |
Einstein Telescope pathfinder | 0 | This section contains general and detailed information related to the contributions to the ET Pathfinder of the Nikhef ET department | |
Stepper motor controller crate | 0 | This ET Pathfinder sub-project contains the technical details of the Stepper motor controller crate | |
ETpathfinder Timing | 0 | ETpathfinder Timing | |
Virgo | 47100 | Gravitational Wave detection experiment near Pisa in Italy. | |
Phase Camera | 47150 | ||
LHCb | 39000 | The Nikhef program for the LHCb experiment for LHC at CERN. | |
SciFi | 39600 | Development of the Scintilating Fiber Detector for LHCb. | |
Velo_SPIDR | 39612 | High speed test-readout system for the VeloPix chip. | |
CO2-PLC | 0 | The CO2 cooling PLC | |
HiSPARC | 40092 | Nikhef project for high-schools to measure Cosmic ray's and share data. |
Also available in: Atom